Our Inspection Equipment
Geyontech's in-house metrology lab is equipped to verify every critical characteristic of your gears — from tooth profile and lead to bore tolerance and surface hardness.
| Equipment | Inspection Items | Inspection Accuracy | Corresponding Standard |
|---|---|---|---|
| Gear Measuring Center (GMC) | Pitch deviation, tooth profile, helix/lead, radial runout | Measurement uncertainty up to 0.5 µm | ISO 1328 / DIN 3960 |
| Coordinate Measuring Machine (CMM) | Dimensional tolerances, bore diameter, concentricity, position | ±(2.5 + L/300) µm | ISO 10360 |
| Vision Measuring Machine | Profile, chamfer, edge geometry, small part dimensions | Resolution 0.001 mm | ISO 10360-7 (optical) |
| Hardness Tester (Rockwell / Vickers) | Surface hardness after heat treatment | HRC ±1 / HV ±10 | ISO 6508 (HRC) / ISO 6507 (HV) |
| Gear Rolling (Meshing) Tester | Meshing noise, tooth contact pattern | Contact pattern evaluated per drawing requirement | ISO 1328 / AGMA 2000 |
| Roundness Tester | Roundness, cylindricity of bores and journals | Resolution 0.1 µm | ISO 12181 / ISO 12180 |
Inspection Reports Included With Every Order
No extra charge, no waiting — each shipment is accompanied by a complete inspection documentation package so you can verify quality on arrival.
Material Certificate
Mill test certificate confirming steel grade, chemical composition and lot traceability for the raw material used.
Heat Treatment Report
Process record with hardness values, case depth and metallurgical results for carburized or nitrided gears.
Dimensional Report
Key dimension measurements — bore, OD, width, runout — verified on CMM and gauges against your drawing tolerances.
Gear Accuracy Report
Gear measuring center report covering pitch, profile and helix deviations, graded to ISO 1328 / DIN 3960.
Need a Gear Inspected to Your Specification?
Send your drawing and tolerance requirements — our quality engineers will review the inspection plan and quote accordingly.
